Samsung Galaxy F55 5G Price and Technical Specifications
| Model | Samsung |
| Model Type | Galaxy F55 5G |
| Announced | 17 May 2024 |
| Display Size | 6.57 inches |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Refresh Rate. | 120GHz |
| Operating System | Android 14, One UI 6.1 |
| Measurement | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
| Weight | 180g |
| Processor | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| GPU | Adreno 644 |
| SIM Card | Dual SIM (Nano Dual SIM stand-by) |
| Connectivity | GSM/ HSPA/ LTE 2G, 3G, 4G, AND 5G network bands |
| RAM | 8GB, 12GB |
| Internal Memory | 128GB, 256GB |
| MicroSD Card Slot | Yes, a shared MicroSD slot |
| Main Camera | Triple Camera set-up:
Features: LED flash, panorama, HDR Video: 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera |
Video 4K@30fps, 1080p@30/60fps |
| 3.5MM Jack | No. |
| Radio | Not installed. |
| Loudspeaker. | Installed with stereo speakers |
| USB Port | Yes, USB Type-C 2.0, OTG |
| NFC | Yes. |
| Infrared port | No. |
| Fingerprint sensor | Yes, under-display, optical |
| Other Sensors | Accelerometer, Compass, Virtual Proximity Sensing, gyro, compass, color spectrum |
| Battery | 5,000mAh
45W wired fast charger |
| Charging | Fast Wired charging, 25W |
| Colors | Midnight Blue, Prism Silver, Waterfall Blue |
| Galaxy F55 5G Price | Kes 31,000 |














Reviews
There are no reviews yet.