Samsung Galaxy A05 Specs
| Brand | Samsung |
| Model | Samsung Galaxy A05 |
| Announced | 25 September, 2023 |
| Released | October, 2023 |
| Operating System | Android 13 |
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
| CPU Speed | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Storage | 64/128GB |
| RAM | 4GB |
| Card Slot | microSDXC |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Network | GSM / HSPA / LTE |
| Sim Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 195 g |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Display Type | PLS LCD |
| Display Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
| 3.5mm jack | Yes |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 |
| Radio | Unspecified |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Battery | Li-Po 5,000 mAh, non-removable |
| Fast Charging | 25W wired |
| Colors | Black, Silver, Light Green |
| Price in Kenya | Ksh 10,500 |
|---|
Samsung Galaxy A05 64GB 4GB RAM
The Samsung Galaxy A05 64GB 4GB RAM is a budget-friendly smartphone designed to deliver an excellent balance of performance, battery life, and camera quality. It features a 6.7-inch PLS LCD display with a 90Hz refresh rate, ensuring smooth visuals for daily use, entertainment, and gaming.
Powered by the MediaTek Helio G85 processor, the device handles multitasking efficiently, supported by 4GB RAM and 64GB of internal storage (expandable via microSD). The 50MP + 2MP dual rear camera system captures sharp and clear images, while the 8MP front camera ensures quality selfies and video calls.
With a 5000mAh battery, the Galaxy A05 guarantees long-lasting usage, and 25W fast charging ensures quick recharges. Running on Android 13, it provides a modern and user-friendly experience.















Reviews
There are no reviews yet.